Aire géographique Pays d'Oc rosé
Le Pays d'Oc rosé est un vin rosé tranquille produit dans le vignoble du Languedoc-Roussillon, vignoble au sud-ouest de la France et plus précisément dans les régions viticoles du Languedoc et du Roussillon
Administrativement, l'aire géographique du le label Pays d'Oc rosé est constitué des communes des départements de l'Audedu Gardde l'Héraultde la Lozèredes Pyrénées-Orientales, , , et . Vous trouverez ci-dessous le détail des communes de cette aire géographique.
Aire géographique
Un label IGP est par essence, rattaché à un terroir.
Ce terroir est identifié et délimité par la loi. C'est la notion d’aire géographique.
En ce qui concerne
le label
"Pays d'Oc rosé",
son aire géographique est composée aujourd’hui de 1366 communes.
Ces 1366 communes s'étendent sur 5 départements :
- le département de l'Aude (11).
- le département du Gard (30).
- le département de l'Hérault (34).
- le département de la Lozère (48).
- le département des Pyrénées-Orientales (66).
Liste des communes viticoles de l'aire géographique
Vous trouverez ci-dessous la liste et les informations détaillées des communes françaises formant l'aire géographique du label "Pays d'Oc rosé" regroupées par département.
| AIRE GÉOGRAPHIQUE | ||||||
|---|---|---|---|---|---|---|
| Département de l'Aude (11) | 2108 heures d'ensoleillement | |||||
| Le nombre moyen d'heures d'ensoleillement par an du département de l'Aude est de 2108 heures. Ces dernières années, la moyenne d'ensoleillement en France se situe autour de 1900 heures (année 2011 exclue). | ||||||
| Communes (Nombre: 438) | Code postal |
Population (habs) |
Altitude minimum (mètres) |
Altitude moyenne (mètres) |
Altitude maximum (mètres) |
Superficie (km²) |
| Aigues-Vives | 11800 | 504 | 55 | 60 | 109 | 10.21 |
| Airoux | 11320 | 126 | 165 | 190 | 251 | 5.49 |
| Ajac | 11300 | 244 | 226 | 270 | 401 | 5.29 |
| Alaigne | 11240 | 337 | 244 | 320 | 444 | 13.86 |
| Alairac | 11290 | 1 193 | 158 | 220 | 422 | 16.37 |
| Albas | 11360 | 78 | 189 | 250 | 533 | 22.69 |
| Albières | 11330 | 89 | 371 | 490 | 823 | 17.25 |
| Alet-les-Bains | 11580 | 439 | 180 | 200 | 720 | 23.54 |
| Alzonne | 11170 | 1 239 | 108 | 131 | 242 | 22.38 |
| Antugnac | 11190 | 320 | 260 | 291 | 587 | 9.49 |
| Aragon | 11600 | 435 | 136 | 200 | 346 | 20.56 |
| Argeliers | 11120 | 1 546 | 26 | 40 | 220 | 10.79 |
| Argens-Minervois | 11200 | 375 | 27 | 40 | 120 | 4.59 |
| Armissan | 11110 | 1 506 | 3 | 35 | 195 | 12.51 |
| Arques | 11190 | 261 | 329 | 350 | 854 | 18.53 |
| Arquettes-en-Val | 11220 | 94 | 195 | 260 | 561 | 9.31 |
| Artigues | 11140 | 88 | 434 | 547 | 1 204 | 6.29 |
| Arzens | 11290 | 1 126 | 125 | 180 | 425 | 21.11 |
| Aunat | 11140 | 49 | 593 | 940 | 1 200 | 10.62 |
| Auriac | 11330 | 39 | 356 | 520 | 907 | 20.93 |
| Axat | 11140 | 701 | 394 | 448 | 1 330 | 11.77 |
| Azille | 11700 | 1 116 | 39 | 86 | 120 | 23.33 |
| Badens | 11800 | 756 | 61 | 82 | 160 | 9.60 |
| Bages | 11100 | 826 | 0 | 10 | 190 | 12.53 |
| Bagnoles | 11600 | 189 | 110 | 140 | 222 | 5.63 |
| Baraigne | 11410 | 128 | 208 | 260 | 285 | 4.76 |
| Barbaira | 11800 | 649 | 66 | 80 | 502 | 9.40 |
| Belcaire | 11340 | 411 | 696 | 1 002 | 1 546 | 30.68 |
| Belcastel-et-Buc | 11580 | 67 | 273 | 364 | 802 | 14.15 |
| Belflou | 11410 | 103 | 203 | 234 | 300 | 8.93 |
| Belfort-sur-Rebenty | 11140 | 39 | 680 | 720 | 932 | 5.24 |
| Bellegarde-du-Razès | 11240 | 209 | 250 | 310 | 380 | 6.41 |
| Belpech | 11420 | 1 280 | 228 | 242 | 371 | 42.46 |
| Belvèze-du-Razès | 11240 | 797 | 219 | 234 | 344 | 4.52 |
| Belvianes-et-Cavirac | 11500 | 285 | 295 | 320 | 1 034 | 11.68 |
| Belvis | 11340 | 178 | 679 | 1 000 | 1 260 | 23.61 |
| Berriac | 11090|11000 | 832 | 80 | 100 | 144 | 2.67 |
| Bessède-de-Sault | 11140 | 53 | 512 | 940 | 1 412 | 15.04 |
| La Bezole | 11300 | 46 | 300 | 430 | 601 | 6.51 |
| Bizanet | 11200 | 1 254 | 30 | 50 | 260 | 37.09 |
| Bize-Minervois | 11120 | 1 050 | 34 | 61 | 323 | 20.80 |
| Blomac | 11700 | 194 | 56 | 72 | 86 | 8.41 |
| Bouilhonnac | 11800 | 226 | 80 | 120 | 160 | 5.71 |
| Bouisse | 11190|11330 | 93 | 472 | 646 | 926 | 25.44 |
| Bouriège | 11300 | 143 | 273 | 300 | 597 | 10.65 |
| Bourigeole | 11300 | 50 | 315 | 350 | 711 | 9.08 |
| Le Bousquet | 11140 | 48 | 907 | 1 106 | 2 447 | 25.99 |
| Boutenac | 11200 | 690 | 36 | 90 | 265 | 22.96 |
| Bram | 11150 | 3 168 | 119 | 135 | 165 | 17.72 |
| Brenac | 11500 | 199 | 311 | 390 | 820 | 13.66 |
| Brézilhac | 11270 | 156 | 210 | 250 | 353 | 6.82 |
| Brousses-et-Villaret | 11390 | 314 | 229 | 410 | 594 | 11.16 |
| Brugairolles | 11300 | 242 | 184 | 191 | 386 | 8.47 |
| Les Brunels | 11400 | 214 | 349 | 600 | 631 | 11.97 |
| Bugarach | 11190 | 189 | 340 | 460 | 1 227 | 26.62 |
| Cabrespine | 11160 | 187 | 275 | 320 | 943 | 17.56 |
| Cahuzac | 11420 | 34 | 266 | 340 | 361 | 3.04 |
| Cailhau | 11240 | 248 | 195 | 260 | 346 | 9.76 |
| Cailhavel | 11240 | 102 | 194 | 246 | 301 | 5.34 |
| Cailla | 11140 | 50 | 387 | 520 | 1 240 | 7.64 |
| Cambieure | 11240 | 234 | 188 | 200 | 283 | 3.20 |
| Campagna-de-Sault | 11140 | 17 | 735 | 1 080 | 1 965 | 10.40 |
| Campagne-sur-Aude | 11260 | 642 | 239 | 257 | 560 | 5.97 |
| Camplong-d'Aude | 11200 | 270 | 67 | 115 | 589 | 12.28 |
| Camps-sur-l'Agly | 11190 | 83 | 445 | 520 | 1 227 | 26.35 |
| Camurac | 11340 | 125 | 1 134 | 1 220 | 1 764 | 11.61 |
| Canet | 11200 | 1 224 | 18 | 25 | 37 | 14.04 |
| Capendu | 11700 | 1 500 | 59 | 85 | 461 | 15.12 |
| Carcassonne | 11000|11090 | 47 620 | 81 | 110 | 250 | 65.08 |
| Carlipa | 11170 | 303 | 141 | 200 | 238 | 5.26 |
| Cascastel-des-Corbières | 11360 | 208 | 111 | 150 | 509 | 15.38 |
| La Cassaigne | 11270 | 189 | 209 | 250 | 410 | 12.13 |
| Cassaignes | 11190 | 63 | 252 | 420 | 486 | 3.74 |
| Les Cassés | 11320 | 222 | 189 | 257 | 323 | 7.28 |
| Castans | 11160 | 119 | 380 | 660 | 1 187 | 17.01 |
| Castelnaudary | 11400 | 11 308 | 145 | 170 | 215 | 47.72 |
| Castelnau-d'Aude | 11700 | 439 | 39 | 61 | 121 | 7.38 |
| Castelreng | 11300 | 195 | 244 | 270 | 572 | 11.02 |
| Caudebronde | 11390 | 158 | 510 | 550 | 806 | 6.22 |
| Caudeval | 11230 | 170 | 314 | 360 | 530 | 7.19 |
| Caunes-Minervois | 11160 | 1 582 | 144 | 190 | 861 | 27.84 |
| Caunette-sur-Lauquet | 11250 | 5 | 400 | 429 | 786 | 4.97 |
| Caunettes-en-Val | 11220 | 56 | 159 | 210 | 363 | 8.71 |
| Caux-et-Sauzens | 11170 | 770 | 103 | 150 | 177 | 9.00 |
| Cavanac | 11570 | 853 | 109 | 157 | 320 | 8.96 |
| Caves | 11510 | 588 | 13 | 31 | 209 | 9.13 |
| Cazalrenoux | 11270 | 76 | 285 | 330 | 410 | 13.35 |
| Cazilhac | 11570 | 1 583 | 126 | 140 | 222 | 3.83 |
| Cenne-Monestiés | 11170 | 316 | 145 | 180 | 310 | 7.76 |
| Cépie | 11300 | 634 | 146 | 162 | 364 | 6.61 |
| Chalabre | 11230 | 1 144 | 357 | 380 | 646 | 15.49 |
| Citou | 11160 | 83 | 260 | 360 | 929 | 17.34 |
| Le Clat | 11140 | 36 | 466 | 1 080 | 1 394 | 10.25 |
| Clermont-sur-Lauquet | 11250 | 22 | 338 | 365 | 705 | 18.29 |
| Comigne | 11700 | 230 | 80 | 130 | 548 | 9.24 |
| Comus | 11340 | 45 | 612 | 1 180 | 1 623 | 14.07 |
| Conilhac-de-la-Montagne | 11190 | 55 | 380 | 442 | 602 | 4.45 |
| Conilhac-Corbières | 11200 | 786 | 55 | 80 | 204 | 12.18 |
| Conques-sur-Orbiel | 11600 | 2 269 | 101 | 130 | 286 | 25.07 |
| Corbières | 11230 | 36 | 354 | 500 | 610 | 8.53 |
| Coudons | 11500 | 52 | 779 | 883 | 1 271 | 9.50 |
| Couffoulens | 11250 | 568 | 116 | 126 | 260 | 9.47 |
| Couiza | 11190 | 1 244 | 218 | 225 | 563 | 6.77 |
| Counozouls | 11140 | 46 | 677 | 980 | 2 424 | 27.80 |
| Cournanel | 11300 | 598 | 174 | 190 | 482 | 6.34 |
| Coursan | 11110 | 6 166 | 0 | 6 | 14 | 24.61 |
| Courtauly | 11230 | 74 | 380 | 402 | 581 | 7.72 |
| La Courtète | 11240 | 46 | 245 | 260 | 390 | 5.47 |
| Coustaussa | 11190 | 55 | 235 | 300 | 548 | 4.47 |
| Coustouge | 11220 | 86 | 129 | 180 | 343 | 9.67 |
| Cruscades | 11200 | 428 | 26 | 36 | 50 | 9.65 |
| Cubières-sur-Cinoble | 11190 | 86 | 360 | 460 | 893 | 14.48 |
| Cucugnan | 11350 | 133 | 218 | 320 | 822 | 15.33 |
| Cumiès | 11410 | 38 | 224 | 248 | 313 | 3.92 |
| Cuxac-Cabardès | 11390 | 913 | 338 | 505 | 907 | 25.06 |
| Cuxac-d'Aude | 11590 | 4 343 | 0 | 10 | 48 | 21.54 |
| Davejean | 11330 | 106 | 354 | 395 | 603 | 13.36 |
| Dernacueillette | 11330 | 40 | 316 | 340 | 642 | 7.75 |
| La Digne-d'Amont | 11300 | 275 | 208 | 231 | 380 | 3.61 |
| La Digne-d'Aval | 11300 | 575 | 191 | 220 | 380 | 3.14 |
| Donazac | 11240 | 95 | 203 | 280 | 388 | 5.06 |
| Douzens | 11700 | 706 | 53 | 90 | 587 | 14.91 |
| Duilhac-sous-Peyrepertuse | 11350 | 122 | 233 | 336 | 966 | 21.09 |
| Durban-Corbières | 11360 | 684 | 79 | 90 | 366 | 25.90 |
| Embres-et-Castelmaure | 11360 | 149 | 138 | 180 | 709 | 32.20 |
| Escales | 11200 | 358 | 52 | 60 | 201 | 10.18 |
| Escouloubre | 11140 | 99 | 599 | 980 | 2 323 | 31.14 |
| Escueillens-et-Saint-Just-de-Bélengard | 11240 | 178 | 285 | 322 | 520 | 11.20 |
| Espéraza | 11260 | 2 138 | 229 | 241 | 480 | 10.52 |
| Espezel | 11340 | 206 | 733 | 900 | 1 100 | 14.31 |
| Fa | 11260 | 316 | 253 | 260 | 580 | 11.48 |
| Fabrezan | 11200 | 1 231 | 54 | 70 | 274 | 28.62 |
| Fajac-en-Val | 11220 | 30 | 292 | 360 | 582 | 13.81 |
| Fajac-la-Relenque | 11410 | 44 | 218 | 290 | 332 | 3.51 |
| La Fajolle | 11140 | 14 | 1 069 | 1 100 | 2 059 | 15.79 |
| Fanjeaux | 11270 | 771 | 155 | 330 | 395 | 25.49 |
| Félines-Termenès | 11330 | 136 | 305 | 340 | 621 | 10.01 |
| Fendeille | 11400 | 558 | 154 | 200 | 331 | 7.17 |
| Fenouillet-du-Razès | 11240 | 87 | 257 | 340 | 430 | 7.22 |
| Ferrals-les-Corbières | 11200 | 1 047 | 47 | 70 | 248 | 15.95 |
| Ferran | 11240 | 99 | 209 | 260 | 300 | 5.86 |
| Festes-et-Saint-André | 11300 | 210 | 323 | 350 | 760 | 18.07 |
| Feuilla | 11510 | 98 | 100 | 170 | 709 | 24.12 |
| Fitou | 11510 | 840 | 0 | 60 | 318 | 30.25 |
| Fleury | 11560 | 3 146 | 0 | 30 | 163 | 51.27 |
| Floure | 11800 | 356 | 69 | 80 | 384 | 4.25 |
| Fontanès-de-Sault | 11140 | 11 | 660 | 905 | 1 600 | 5.29 |
| Fontcouverte | 11700 | 535 | 62 | 78 | 189 | 9.97 |
| Fonters-du-Razès | 11400 | 90 | 275 | 350 | 394 | 12.15 |
| Fontiers-Cabardès | 11310|11390 | 419 | 438 | 600 | 803 | 8.46 |
| Fontiès-d'Aude | 11800 | 400 | 74 | 105 | 195 | 6.07 |
| Fontjoncouse | 11360 | 134 | 69 | 250 | 420 | 27.35 |
| La Force | 11270 | 178 | 158 | 190 | 233 | 4.60 |
| Fournes-Cabardès | 11600 | 64 | 217 | 510 | 851 | 12.45 |
| Fourtou | 11190 | 53 | 432 | 666 | 926 | 20.46 |
| Fraisse-Cabardès | 11600 | 110 | 237 | 310 | 470 | 7.13 |
| Fraissé-des-Corbières | 11360 | 230 | 116 | 160 | 641 | 19.10 |
| Gaja-et-Villedieu | 11300 | 305 | 167 | 200 | 305 | 7.75 |
| Gaja-la-Selve | 11270 | 162 | 273 | 320 | 374 | 11.38 |
| Galinagues | 11140 | 43 | 736 | 940 | 1 098 | 4.14 |
| Gardie | 11250 | 104 | 174 | 235 | 345 | 4.65 |
| Generville | 11270 | 60 | 293 | 320 | 413 | 10.21 |
| Gincla | 11140 | 45 | 578 | 594 | 1 322 | 7.65 |
| Ginestas | 11120 | 1 328 | 30 | 60 | 115 | 9.50 |
| Ginoles | 11500 | 369 | 307 | 360 | 1 000 | 6.17 |
| Gourvieille | 11410 | 57 | 197 | 260 | 275 | 3.09 |
| Gramazie | 11240 | 98 | 210 | 222 | 253 | 2.00 |
| Granès | 11500 | 124 | 312 | 390 | 665 | 5.38 |
| Greffeil | 11250 | 70 | 219 | 260 | 640 | 13.67 |
| Gruissan | 11430 | 4 272 | 0 | 10 | 200 | 43.65 |
| Gueytes-et-Labastide | 11230 | 34 | 340 | 360 | 500 | 4.81 |
| Homps | 11200 | 656 | 29 | 44 | 56 | 3.06 |
| Hounoux | 11240 | 127 | 270 | 400 | 420 | 7.62 |
| Les Ilhes | 11380 | 56 | 220 | 240 | 573 | 4.16 |
| Issel | 11400 | 456 | 160 | 220 | 340 | 17.66 |
| Jonquières | 11220 | 71 | 177 | 310 | 380 | 13.66 |
| Joucou | 11140 | 33 | 544 | 600 | 1 067 | 6.44 |
| Labastide-d'Anjou | 11320 | 896 | 165 | 180 | 253 | 8.57 |
| Labastide-en-Val | 11220 | 65 | 218 | 242 | 728 | 11.70 |
| Labastide-Esparbairenque | 11380 | 85 | 300 | 448 | 984 | 16.77 |
| Labécède-Lauragais | 11400 | 372 | 230 | 306 | 593 | 19.96 |
| Lacombe | 11310 | 164 | 605 | 719 | 886 | 14.99 |
| Ladern-sur-Lauquet | 11250 | 253 | 176 | 190 | 623 | 24.64 |
| Lafage | 11420 | 88 | 265 | 320 | 455 | 12.71 |
| Lagrasse | 11220 | 601 | 82 | 132 | 586 | 32.20 |
| Lairière | 11330 | 47 | 246 | 380 | 875 | 13.08 |
| Lanet | 11330 | 44 | 300 | 360 | 723 | 8.75 |
| La Palme | 11480 | 1 470 | 0 | 10 | 201 | 27.47 |
| Laprade | 11390 | 90 | 775 | 840 | 900 | 4.61 |
| La Redorte | 11700 | 1 131 | 39 | 56 | 111 | 13.49 |
| Laroque-de-Fa | 11330 | 152 | 360 | 460 | 849 | 20.41 |
| Lasbordes | 11400 | 818 | 131 | 160 | 205 | 14.74 |
| Lasserre-de-Prouille | 11270 | 224 | 197 | 240 | 302 | 4.16 |
| Lastours | 11600 | 165 | 163 | 200 | 383 | 2.80 |
| Laurabuc | 11400 | 379 | 143 | 200 | 231 | 8.04 |
| Laurac | 11270 | 159 | 196 | 275 | 413 | 11.58 |
| Lauraguel | 11300 | 515 | 166 | 193 | 286 | 7.01 |
| Laure-Minervois | 11800 | 1 050 | 60 | 83 | 243 | 39.23 |
| Lavalette | 11290 | 1 224 | 134 | 180 | 241 | 6.55 |
| Lespinassière | 11160 | 104 | 416 | 449 | 1 045 | 16.24 |
| Leuc | 11250 | 627 | 124 | 134 | 341 | 11.28 |
| Leucate | 11370 | 3 655 | 0 | 30 | 70 | 23.55 |
| Lézignan-Corbières | 11200 | 9 712 | 19 | 49 | 187 | 37.68 |
| Lignairolles | 11240 | 37 | 324 | 390 | 450 | 7.31 |
| Limousis | 11600 | 105 | 144 | 371 | 580 | 9.92 |
| Limoux | 11300 | 9 709 | 156 | 169 | 740 | 32.41 |
| Loupia | 11300 | 215 | 213 | 260 | 388 | 4.46 |
| La Louvière-Lauragais | 11410 | 91 | 235 | 330 | 342 | 6.25 |
| Luc-sur-Aude | 11190 | 190 | 217 | 260 | 561 | 7.67 |
| Luc-sur-Orbieu | 11200 | 937 | 29 | 45 | 150 | 9.88 |
| Magrie | 11300 | 516 | 179 | 230 | 654 | 9.95 |
| Mailhac | 11120 | 416 | 57 | 70 | 247 | 10.51 |
| Maisons | 11330 | 43 | 280 | 310 | 891 | 12.15 |
| Malras | 11300 | 347 | 194 | 240 | 286 | 4.22 |
| Malves-en-Minervois | 11600 | 746 | 100 | 130 | 194 | 4.88 |
| Malviès | 11300 | 348 | 169 | 200 | 280 | 7.22 |
| Marcorignan | 11120 | 1 102 | 14 | 30 | 89 | 5.64 |
| Marquein | 11410 | 73 | 210 | 260 | 311 | 5.49 |
| Marsa | 11140 | 28 | 461 | 500 | 1 241 | 19.17 |
| Marseillette | 11800 | 706 | 52 | 84 | 118 | 11.17 |
| Les Martys | 11390 | 269 | 639 | 780 | 964 | 19.18 |
| Mas-Cabardès | 11380 | 200 | 286 | 330 | 945 | 9.09 |
| Mas-des-Cours | 11570 | 16 | 251 | 270 | 493 | 7.55 |
| Massac | 11330 | 27 | 435 | 480 | 907 | 11.89 |
| Mas-Saintes-Puelles | 11400 | 889 | 164 | 210 | 324 | 27.63 |
| Mayreville | 11420 | 65 | 262 | 300 | 361 | 8.17 |
| Mayronnes | 11220 | 37 | 192 | 280 | 704 | 11.86 |
| Mazerolles-du-Razès | 11240 | 173 | 219 | 250 | 320 | 8.22 |
| Mazuby | 11140 | 25 | 749 | 920 | 1 933 | 8.96 |
| Mérial | 11140 | 26 | 880 | 940 | 2 027 | 17.19 |
| Mézerville | 11410 | 101 | 251 | 330 | 360 | 7.30 |
| Miraval-Cabardes | 11380 | 45 | 313 | 400 | 848 | 12.16 |
| Mirepeisset | 11120 | 738 | 26 | 40 | 47 | 5.19 |
| Mireval-Lauragais | 11400 | 161 | 143 | 260 | 346 | 10.32 |
| Missègre | 11580 | 66 | 545 | 579 | 824 | 7.28 |
| Molandier | 11420 | 215 | 226 | 230 | 351 | 19.84 |
| Molleville | 11410 | 86 | 223 | 280 | 294 | 3.59 |
| Montauriol | 11410 | 79 | 225 | 260 | 313 | 8.47 |
| Montazels | 11190 | 489 | 211 | 264 | 527 | 4.39 |
| Montbrun-des-Corbières | 11700 | 319 | 68 | 110 | 206 | 10.61 |
| Montclar | 11250 | 185 | 162 | 260 | 400 | 11.31 |
| Montferrand | 11320 | 477 | 186 | 230 | 301 | 17.93 |
| Montfort-sur-Boulzane | 11140 | 101 | 639 | 720 | 1 841 | 33.32 |
| Montgaillard | 11330 | 57 | 240 | 430 | 920 | 16.72 |
| Montgradail | 11240 | 60 | 249 | 291 | 333 | 4.48 |
| Monthaut | 11240 | 46 | 279 | 480 | 551 | 7.01 |
| Montirat | 11800 | 68 | 97 | 225 | 440 | 12.67 |
| Montjardin | 11230 | 105 | 388 | 420 | 763 | 14.11 |
| Montjoi | 11330 | 43 | 249 | 380 | 875 | 7.18 |
| Montlaur | 11220 | 530 | 135 | 197 | 552 | 33.92 |
| Montmaur | 11320 | 310 | 188 | 269 | 306 | 12.61 |
| Montolieu | 11170 | 760 | 123 | 188 | 407 | 23.65 |
| Montréal | 11290 | 1 933 | 117 | 243 | 443 | 55.03 |
| Montredon-des-Corbières | 11100 | 1 015 | 28 | 40 | 176 | 17.15 |
| Montséret | 11200 | 474 | 55 | 80 | 240 | 11.31 |
| Monze | 11800 | 179 | 103 | 160 | 487 | 13.96 |
| Moussan | 11120 | 1 709 | 6 | 50 | 124 | 14.88 |
| Moussoulens | 11170 | 871 | 108 | 170 | 294 | 19.60 |
| Mouthoumet | 11330 | 105 | 400 | 538 | 704 | 13.73 |
| Moux | 11700 | 563 | 54 | 90 | 601 | 15.70 |
| Narbonne | 11100 | 51 306 | 0 | 13 | 285 | 172.96 |
| Nébias | 11500 | 260 | 509 | 580 | 1 121 | 12.69 |
| Névian | 11200 | 1 303 | 17 | 26 | 175 | 14.25 |
| Niort-de-Sault | 11140 | 33 | 771 | 860 | 1 974 | 22.11 |
| Port-la-Nouvelle | 11210 | 5 541 | 0 | 2 | 133 | 28.55 |
| Ornaisons | 11200 | 1 180 | 27 | 31 | 163 | 10.80 |
| Orsans | 11270 | 90 | 304 | 350 | 400 | 9.94 |
| Ouveillan | 11590 | 2 139 | 6 | 28 | 59 | 29.98 |
| Padern | 11350 | 127 | 148 | 200 | 920 | 29.79 |
| Palairac | 11330 | 28 | 252 | 364 | 633 | 17.93 |
| Palaja | 11570 | 2 129 | 140 | 160 | 440 | 14.69 |
| Paraza | 11200 | 573 | 19 | 40 | 171 | 9.47 |
| Pauligne | 11300 | 329 | 191 | 240 | 350 | 6.06 |
| Payra-sur-l'Hers | 11410 | 154 | 237 | 244 | 362 | 24.52 |
| Paziols | 11350 | 519 | 110 | 140 | 560 | 28.02 |
| Pécharic-et-le-Py | 11420 | 29 | 260 | 330 | 346 | 5.77 |
| Pech-Luna | 11420 | 97 | 279 | 300 | 360 | 6.57 |
| Pennautier | 11610 | 2 443 | 94 | 110 | 201 | 17.78 |
| Pépieux | 11700 | 975 | 48 | 80 | 102 | 9.85 |
| Pexiora | 11150 | 992 | 130 | 140 | 160 | 13.16 |
| Peyrefitte-du-Razès | 11230 | 48 | 360 | 370 | 551 | 6.72 |
| Peyrefitte-sur-l'Hers | 11410|11420 | 72 | 235 | 300 | 351 | 6.47 |
| Peyrens | 11400 | 405 | 159 | 180 | 221 | 4.77 |
| Peyriac-de-Mer | 11440 | 1 025 | 0 | 10 | 285 | 26.92 |
| Peyriac-Minervois | 11160 | 1 048 | 105 | 122 | 221 | 10.19 |
| Peyrolles | 11190 | 68 | 280 | 358 | 764 | 14.49 |
| Pezens | 11170 | 1 242 | 103 | 110 | 154 | 11.11 |
| Pieusse | 11300 | 930 | 147 | 180 | 387 | 12.92 |
| Plaigne | 11420 | 121 | 249 | 307 | 392 | 13.19 |
| Plavilla | 11270 | 112 | 307 | 340 | 483 | 12.40 |
| La Pomarède | 11400 | 166 | 188 | 276 | 375 | 13.08 |
| Pomas | 11250 | 736 | 136 | 150 | 347 | 10.15 |
| Pomy | 11300 | 47 | 297 | 340 | 560 | 6.00 |
| Portel-des-Corbières | 11490 | 1 125 | 5 | 30 | 301 | 35.10 |
| Pouzols-Minervois | 11120 | 364 | 39 | 60 | 294 | 10.15 |
| Pradelles-Cabardès | 11380 | 152 | 520 | 820 | 1 207 | 20.61 |
| Pradelles-en-Val | 11220 | 193 | 180 | 200 | 500 | 16.19 |
| Preixan | 11250 | 509 | 122 | 160 | 341 | 8.56 |
| Puginier | 11400 | 144 | 168 | 180 | 237 | 6.78 |
| Puichéric | 11700 | 1 014 | 48 | 53 | 106 | 13.21 |
| Puilaurens | 11140 | 254 | 399 | 460 | 1 420 | 33.38 |
| Puivert | 11230 | 497 | 375 | 490 | 1 087 | 41.29 |
| Quillan | 11500 | 3 406 | 261 | 289 | 1 122 | 20.97 |
| Quintillan | 11360 | 60 | 215 | 330 | 612 | 16.42 |
| Quirbajou | 11500 | 36 | 360 | 820 | 1 280 | 13.95 |
| Raissac-d'Aude | 11200 | 251 | 17 | 20 | 27 | 5.93 |
| Raissac-sur-Lampy | 11170 | 291 | 116 | 150 | 231 | 5.23 |
| Rennes-le-Château | 11190 | 91 | 272 | 500 | 568 | 14.68 |
| Rennes-les-Bains | 11190 | 172 | 254 | 300 | 822 | 18.77 |
| Ribaute | 11220 | 213 | 68 | 100 | 306 | 9.41 |
| Ribouisse | 11270 | 105 | 275 | 311 | 435 | 10.21 |
| Ricaud | 11400 | 279 | 165 | 179 | 204 | 5.92 |
| Rieux-en-Val | 11220 | 77 | 165 | 190 | 449 | 6.90 |
| Rieux-Minervois | 11160 | 2 042 | 55 | 112 | 180 | 21.19 |
| Rivel | 11230 | 220 | 381 | 410 | 1 090 | 24.30 |
| Rodome | 11140 | 120 | 718 | 920 | 1 631 | 11.77 |
| Roquecourbe-Minervois | 11700 | 121 | 49 | 60 | 121 | 3.62 |
| Roquefère | 11380 | 78 | 299 | 330 | 983 | 8.06 |
| Roquefeuil | 11340 | 273 | 834 | 936 | 1 180 | 22.38 |
| Roquefort-de-Sault | 11140 | 103 | 450 | 980 | 1 740 | 21.84 |
| Roquefort-des-Corbières | 11540 | 912 | 10 | 60 | 540 | 45.44 |
| Roquetaillade | 11300 | 211 | 240 | 340 | 654 | 11.35 |
| Roubia | 11200 | 445 | 19 | 40 | 122 | 7.38 |
| Rouffiac-d'Aude | 11250 | 341 | 130 | 140 | 289 | 5.24 |
| Rouffiac-des-Corbières | 11350 | 88 | 319 | 370 | 761 | 16.04 |
| Roullens | 11290 | 473 | 132 | 220 | 400 | 7.89 |
| Routier | 11240 | 259 | 190 | 260 | 304 | 11.27 |
| Rouvenac | 11260 | 195 | 279 | 310 | 587 | 12.23 |
| Rustiques | 11800 | 430 | 90 | 120 | 161 | 6.47 |
| Saint-Amans | 11270 | 63 | 258 | 320 | 376 | 8.16 |
| Saint-André-de-Roquelongue | 11200 | 1 033 | 48 | 60 | 291 | 30.81 |
| Saint-Benoît | 11230 | 112 | 406 | 450 | 766 | 21.31 |
| Sainte-Camelle | 11410 | 112 | 227 | 250 | 360 | 9.52 |
| Sainte-Colombe-sur-Guette | 11140 | 46 | 440 | 612 | 1 832 | 21.04 |
| Sainte-Colombe-sur-l'Hers | 11230 | 514 | 389 | 410 | 764 | 10.61 |
| Saint-Couat-d'Aude | 11700 | 356 | 48 | 57 | 96 | 5.38 |
| Saint-Couat-du-Razès | 11300 | 55 | 340 | 358 | 681 | 6.40 |
| Saint-Denis | 11310 | 457 | 280 | 530 | 645 | 8.21 |
| Sainte-Eulalie | 11170 | 505 | 109 | 120 | 134 | 6.50 |
| Saint-Ferriol | 11500 | 142 | 273 | 420 | 634 | 9.85 |
| Saint-Frichoux | 11800 | 219 | 51 | 60 | 100 | 6.33 |
| Saint-Gaudéric | 11270 | 71 | 318 | 386 | 451 | 11.13 |
| Saint-Hilaire | 11250 | 730 | 146 | 180 | 582 | 23.02 |
| Saint-Jean-de-Barrou | 11360 | 248 | 109 | 136 | 347 | 7.61 |
| Saint-Jean-de-Paracol | 11260 | 109 | 316 | 370 | 726 | 7.08 |
| Saint-Julia-de-Bec | 11500 | 119 | 355 | 464 | 855 | 13.88 |
| Saint-Julien-de-Briola | 11270 | 85 | 294 | 370 | 402 | 11.31 |
| Saint-Just-et-le-Bézu | 11500 | 66 | 417 | 560 | 1 010 | 13.54 |
| Saint-Laurent-de-la-Cabrerisse | 11220 | 715 | 76 | 117 | 344 | 25.03 |
| Saint-Louis-et-Parahou | 11500 | 57 | 519 | 602 | 1 007 | 15.61 |
| Saint-Marcel-sur-Aude | 11120 | 1 527 | 9 | 20 | 31 | 8.37 |
| Saint-Martin-des-Puits | 11220 | 18 | 170 | 200 | 470 | 6.94 |
